(Speed limits are indicated in kilometers per hour (km/h), except as noted.)
| Country | Within towns | Controlled-access highway/ motorway/freeway/expressway | Interurban roads outside built-up areas/regional highways | Automobiles & motorcycles | Lorries or automobiles with trailer | Enforcement tolerance |
|---|---|---|---|---|---|---|
| 40 | 110 (130 on the) | 80 | 80–90 | 60–70 | 10 km/h | |
| 40–60 | 100–130 | 80 | 80–110 | 80 | 10 km/h | |
| 40–60 | 100-110 | 100-130 | 100–110 | 100 | Varies by state/territory | |
| 50 | 130 | 100 | 100 | 70/80 | 3 km/h up to 100 km/h; 3% above | |
| 40–60 | 110 | 90 | Up to 10 km/h | |||
| 40 | 80 | 80 | 80 (cars) 50 (Motorcycles) | 50 | 10 | |
| 50 | 100–120 | 90 | 80 | 70 | 10 | |
| 60 | 120 (90) | 90 | 90 | 70 | N/A | |
| 20–50 | 90–120 | 90 70 (Flemish Region) | 70–90 | 70–90 | 6 km/h up to 100 km/h, 6% over | |
| 50 | 130 (motorways) 100 (expressways) | 80 | 80 | 80 | 10 km/h | |
| 40–70 | 80–120 | 80–100 | 80–110 | 80 (90 for buses) | 10 km/h up to 110 km/h, 10% over, rounded to nearest integer | |
| 50 | 100 | 80 | 80 | 80 | 10 km/h | |
| 50 | 140 (100) | 90 | 90 (80) | 80 | 10 km/h | |
| 30–50 | 100–120 | 60–100 | depends on province | Officially 0 (fines specified for 10 km/h over in Alberta), unofficially 20%–40% depending on officer | ||
| 30–50 | 120 (automobiles & motorcycle) 100 (interurban bus only) | 90 | 90 | 90 | 10 km/h | |
| 30–60 | 100–120 | 80 | 60–80 | 80–100 | 10% of speed limit | |
| 50 | 100–110[24] | 70 | 50–80 | 50–70 | 10 km/h | |
| 20–60 | 60–80 | N/A | 50–80 | N/A | 10 km/h | |
| 40–60 | 100–110 | 80–90 | 50–80 | 60–80 | 10 km/h | |
| 45 | 80–100 | 80 | 60 | 60 | 10 km/h | |
| 50 | 130 (motorways) 110 (expressways) | 80 | 90 | 80 | 10 km/h up to 100 km/h; 10% over | |
| 30–50 | 100 | 100 | 80 | 80 | 10 km/h | |
| 50 | 150 (D3 between Tábor and České Budějovice) 130 (motorways in general) 110—130 (roads for motor vehicles) 80 (urban roads for motor vehicles & motorways) | 90 | 90 | 80 | 3 km/h up to 100 km/h; 3% over | |
| 50 | 130 | 80 | 80 | 80 | 10 km/h up to 100 km/h; 10% over (Only for lasers and cameras) | |
| 50 | 80 | 10 km/h | ||||
| 40-60 | ||||||
| 50 | 110–120 | 90-100 | 90–120 | 90 | 10 km/h | |
| 60 | 100-120 | 90 | 90–120 (for automobiles) 90-100 (for motorcycles) | 60-70 (for trucks) 80-100 (for buses) | 20 km/h | |
| 50 | 80–120 | 80 | 80 | 80 | 10 km/h | |
| 50 | 70–90 | 10 km/h | ||||
| 50 | 110 (100 in rain) (expressways) 130 (110 in rain) (motorways) | 80–90 | 80–90 | 60–90 | 5 km/h up to 100 km/h, 5% above 100 km/h for fixed cameras; doubled for mobile radars | |
| 60 (20 in residential areas) | 110 | 80 | 90 | 70 | 10 | |
| 50 | No limit (130 recommended). | 100–No limit (130 recommended) | 100 | 60 (trucks) 80-100 (certified trailers)[fn 10] | 3 km/h up to 100 km/h, 3% over; differs for different speeding control methods | |
| 50 | 110 (expressways)130 (motorways) | 80 | 90 | 70 | 10 | |
| 50 (in general) 30 (residential areas) 60–70 (main roads) | 110 (expressways) 130 (motorways) | 90 | 90–110 | 70 | 15 km/h up to (and including) 100 km/h; 20 km/h over | |
| 50 | 90 | 90 | 90 (paved roads) / 80 (gravel roads) | 80 | 10 | |
| 50 | up to 120, often lower | 60 | 80 | 65 | 20 | |
| 40-60 | 80-100 | 80 | 50-80 | 60–80 | 10% of speed limit within towns 20% of speed limit in toll roads. | |
| 50 | 70–120 | 70–110 | 70–110 | 70–110 | 20 km/h | |
| 30–50 | 120 | 80 (default but up to 100 where stated) | 80 | Trucks 90 Trailers 80 | Not defined. | |
| 50 | 100–120 | 90 | 80–90 | 80 | 20 km/h | |
| 50 | 130 (110 in adverse weather) (motorways) 110 (expressways) | 90 | 90 | 70 | 5 km/h up to 100 km/h; 5% above 100 km/h | |
| 50 | 80–110 | 80 | ||||
| 30–60 | 80–120 (national expressways) 70–80 (single-lane expressways) | 60 | 30 (~50cc) 100-120 | 80 (trailers) 90 (trucks) | 14 km/h with very few exceptions | |
| 60 or less | 120 | 80 | 80-120 | 80-100 | 20 km/h | |
| 60 | 140 | 110 | 20 km/h | |||
| 30–60 | 80–110 | 80 | 80–90 | 40–60 | 15 km/h | |
| 50 | 90–120 | 80–90 | 80–90 | 80 | 10 km/h | |
| 50 | 100 | 20 km/h | ||||
| 50 | N/A | N/A | 80 | 80 | 10 km/h | |
| 50 | 110–130 | 90 | 70–90 | 70–90 | 10 km/h | |
| 50 | 130 (110 in rain) | 90 | 90 | 75 | 3 km/h below 100 km/h; 3% above 100 km/h | |
| 50 | 120 | 80–100 | 10 | |||
| 30–60 | 90–110 | 70–90 | 70–90 | 70–80 80–90 (in expressway) | 10 | |
| 30–50 | 80 | 60 | 10 | |||
| 20–50 | 100–110 | 80–95 | 70–90 | 80–95 | 20 | |
| 50 | No such highways | 90 (110 in certain areas only) | 90–110 | 70 | 20 | |
| 40–60 | 120 | 100 | 100 | 85-90 | 10% up to 70 km/h, 7 km/h | |
| 50 (30 in residential areas, ca. 70% of urban streets (2008)) | 130 (motorway default) 100-120 (congested motorways, generally) 100 (expressways) | 80 | 80 | 80 | 3 km/h | |
| 30–50 | 100–110 | 60–100 | 100 (30–90 when towing, depending on vehicle) | 90 (80 school buses) | 10 (school zones, 10) | |
| 50 | 100–110 | 80 | 80 | 80 | 10 | |
| 40 | 100–120 | 100 | 50–80 | 100 | 10 | |
| 30–50 | 80–100 | 100 (90 buses) | 60–100 | 70–80 | 15 | |
| 20–60 | 100 | 40–80 | 40–80 | 30–50 | 20 | |
| 50 | 100 (single-carriageway expressways) 120 (dual-carriageway expressways) 140 (motorways) | 90 | 90 (single-carriageway 100 (dual-carriageway) | 70 / 80 | 10 | |
| 50 | 120 | 90 | 90–100 | 70–80 | 10 | |
| 50 (in certain areas as low as 25) | 130 (motorways) 120 (expressways) 80 (expressways in mountainous areas) | 90 (100 on highways designated as European Roads) | 90–100 | 70–90 | 30 | |
| 60 (20 in residential areas) | 110–130 | 90 | 90 | 70–90 | 20 | |
| 120–140 | 80 (Trucks)80-100 (Buses) | 4 – 10 km/h on highways [64] | ||||
| 50 | 100 (expressways) 130 (motorways) | 80 | 80 | 80 | 0 km/h (No tolerance) | |
| 50 | 90 | 60 | 80–90 | 60 | 10-20 | |
| 50 | 130 (motorways and expressways) 90—130 (roads for motor vehicles) | 90 | 90 | 90 | 3 km/h up to 100 km/h; 3% over for mobile radars. | |
| 50 | 130 | 80–100 | 90 | 80 | 10 | |
| 60 | 120 | 80–100 | 80–100 | 80–100 | 20 | |
| 30–50 | 120 (motorways and expressways) | 80–90 | 90 | 90-100 (buses) | 3–7 km/h up to 100 km/h; 3–7% over, depending on measurement technique | |
| 50 | 110–120 | 70–90 | 70–100 | 90-80 (with trailer) | 10 | |
| 50, 30, 20 | 100 (expressways), 120 (motorways) | 80 | 80 | 80 | Only measurement tolerance: 3-14 km/h, depending on measurement method and speed limit | |
| 60–80 | 80–120 | 100 | 90 | 80 | 25 | |
| 50-70-82 | 110 (expressways)( 90 if L3, 80 if L4, L5, or L7, 45 if L1 or L6)120–130–140 (motorways) ( 100 if L3, 80 if L4, L5, or L7, 0 if L1 or L6) | 85 (expressways) 90 (motorways) | 90 ( 80 if L3) | 80 | 10% over the limit | |
| 50 (20 in residential areas) | 110–130 | 90 | 90 | 70–90 | 20 | |
| 80 | 140 | 120–140 | 120 | 80 | ||
| 20 mph (32 km/h) some urban/residential areas and built up areas in Wales30 mph (48 km/h) built up areas 40 mph on some roads in built up areas. | 70 mph (112 km/h) (for both motorways and dual-carriageways) | 60/70 mph (96/112 km/h) dependent on class (motorways) 50/60/70 mph (80/96/112 km/h), ditto (trunk dual-carriageways) | 60 mph (96 km/h) | 40/50/60 mph (64/80/96 km/h) dependent on class. | 10% + 2mph recommended for enforcement, may vary. | |
| 30–50 | N/A | N/A | N/A | 35 for registered goods vehicles and buses | 10 | |
| 30 mph (48 km/h) | N/A | No limit | N/A | 5 mph (8 km/h) | ||
| 20–35 mph (32–56 km/h) | 85 mph (137 km/h) (Texas SH-130 between I-10 and SH-45) 55–80 mph (89–129 km/h) (generally) | 50–70 mph (80–113 km/h) | 40–65 mph (64–105 km/h) | Restrictions only in some states, typically 5–15 mph (8.0–24.1 km/h) lower. | Varies by jurisdiction. Some states allow 5 mph (8.0 km/h), while automated enforcement is typically 5–11 mph (8.0–17.7 km/h). | |
| 40–60 kilometres per hour (25–37 mph) | 120[fn 26] | 60–120 | 80 | 40–60 | ||
| 50–60 | 120 ( 100) | 60–90 | 60–80 | 60–80 | 20 km/h | |
| 60 kilometres per hour (37 mph) | 80–120 kilometres per hour (50–75 mph) | 80–120 kilometres per hour (50–75 mph) |
Please note, this page was correct when written in November 2025.
