ZZR 600 D – E service manual & specifications.
Specifications.
| Specs | |
| Engine size | 599cc |
|---|---|
| Engine type | 16v inline four |
| Frame type | Aluminium twin spar |
| Fuel capacity | 18 litres |
| Seat height | 780mm |
| Bike weight | 182kg |
| Front suspension | Fully adjustable |
| Rear suspension | Preload and rebound |
| Front brake | Twin 300mm discs |
| Rear brake | 200mm disc |
| Front tyre size | 120/60 x 17 |
| Rear tyre size | 160/60 x 17 |
| Mpg, costs & insurance | |
| Average mpg | 45 |
|---|---|
| Annual road tax | £87 |
| Annual service cost | £180 |
| Insurance group | 13 of 17 |
| Top speed & performance | |
| Max power | 99 bhp |
|---|---|
| Max torque | 47 ft-lb |
| Top speed | 154 mph |
| 1/4 mile acceleration | 11.3 secs |
| Tank range | 178 miles |

Leave a Reply