Considerable thought has been invested in this decision. Initially, I committed to the South clockwise route; however, upon further reflection, I reassessed my choice and decided to revise my plans accordingly.
I do not frequently travel around Wales and have never visited Stonehenge and I think the ride up the Welsh Coast and through Snowdonia National Park would be amazing, so I must admit the prospect was appealing. However, I have a deep appreciation for Scotland and am quite familiar with the roads along this route.
My primary consideration is that the M6, M62, and A1 on the return journey are relatively straightforward roads to navigate and are unlikely to experience significant traffic, where as there is the 20MPH speed limit in Wales and the seaside roads around Norfolk which are more likely to be congested on a Saturday in June.
At the time of research, there is a road closure on the M6, however the A6 runs along side that part and of the A6 is mostly a national speed limit road.

The prescribed route is as follows
| Leg (click the numbers for more info) | Start | End | Distance | Total Distance | Estimate Time | Total Estimate Time* |
|---|---|---|---|---|---|---|
| 1 | Squires Cafe Bar LS25 5LX | Berwick-Upon-Tweed 24hr Fuel Station TD15 1QQ | 162 | 162 | 2 hour 50 min | 2 hour 50 min |
| 2 | Berwick-Upon-Tweed 24hr Fuel Station TD15 1QQ | Wick Tesco 24hr Fuel Station KW1 4QS | 319** | 481 | 6 hours | 8 hour 50 min |
| 3 | Wick Tesco 24hr Fuel Station KW1 4QS | Fort William 24hr Fuel Station PH33 6TQ | 167 | 648 | 3 hour 55 min | 12 hour 45 min |
| 4 | Fort William 24hr Fuel Station PH33 6TQ | Haydock Island Shell 24hr Fuel Station WA12 0HL | 318** | 966 | 5 hour 50 min | 17 hour 35 min |
| 5 | Haydock Island Shell 24hr Fuel Station WA12 0HL | Squires Cafe Bar LS25 5LX | 75 | 1041 | 1 hour 20 min | 18 hour 55 min |

Leave a Reply