
ROUTE A – NORTH CLOCKWISE 1000 MILES
| Ride Order | Name | Post Code | Evidence Needed | Distance | Total Distance |
|---|---|---|---|---|---|
| Start | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | n/a | 0 |
| 1 | Haydock Island Shell 24hr Fuel Station | WA12 0HL | Receipt Needed | 75 | 75 |
| 2 | Fort William 24hr Fuel Station | PH33 6TQ | Receipt needed | 318 | 393 |
| 3 | Wick Tesco 24hr Fuel Station | KW1 4QS | Receipt needed | 167 | 560 |
| 4 | Berwick-Upon-Tweed 24hr Fuel Station | TD15 1QQ | Receipt needed | 319 | 879 |
| Finish | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | 162 | 1041 |
ROUTE B – NORTH ANTI-CLOCKWISE 1000 MILES
| Ride Order | Name | Post Code | Evidence Needed | Distance | Total Distance |
|---|---|---|---|---|---|
| Start | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | n/a | 0 |
| 1 | Berwick-Upon-Tweed 24hr Fuel Station | TD15 1QQ | Receipt needed | 162 | 162 |
| 2 | Wick Tesco 24hr Fuel Station | KW1 4QS | Receipt needed | 319 | 481 |
| 3 | Fort William 24hr Fuel Station | PH33 6TQ | Receipt needed | 167 | 648 |
| 4 | Haydock Island Shell 24hr Fuel Station | WA12 0HL | Receipt Needed | 318 | 966 |
| Finish | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | 75 | 1041 |

Leave a Reply