
ROUTE C – SOUTH CLOCKWISE 1000 MILES
| Ride Order | Name | Post Code | Evidence Needed | Distance | Total Distance |
|---|---|---|---|---|---|
| Start | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | n/a | 0 |
| 1 | Lowestoft Tesco 24hr Fuel Station | NR32 4TZ | Receipt needed | 187 | 187 |
| 2 | Andover Tesco 24hr Fuel Station | SP10 1UZ | Receipt needed | 219 | 406 |
| 3 | Barnstaple Tesco 24hr Fuel Station | EX31 2AS | Receipt needed | 134 | 540 |
| 4 | Haverfordwest 24hr Fuel Station | SA62 4BT | Receipt needed | 218 | 758 |
| 5 | Bangor Tesco 24hr Fuel Station | LL57 4SU | Receipt needed | 154 | 912 |
| Finish | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | 156 | 1068 |
ROUTE C – SOUTH ANTI-CLOCKWISE 1000 MILES
| Ride Order | Name | Post Code | Evidence Needed | Distance | Total Distance |
|---|---|---|---|---|---|
| Start | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | n/a | 0 |
| 1 | Bangor Tesco 24hr Fuel Station | LL57 4SU | Receipt needed | 156 | 156 |
| 2 | Haverfordwest 24hr Fuel Station | SA62 4BT | Receipt needed | 154 | 310 |
| 3 | Barnstaple Tesco 24hr Fuel Station | EX31 2AS | Receipt needed | 218 | 528 |
| 4 | Andover Tesco 24hr Fuel Station | SP10 1UZ | Receipt needed | 134 | 662 |
| 5 | Lowestoft Tesco 24hr Fuel Station | NR32 4TZ | Receipt needed | 219 | 881 |
| Finish | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | 187 | 1068 |

Leave a Reply