
ROUTE E – 500 MILES CLOCKWISE
| Ride Order | Name | Post Code | Evidence Needed | Distance | Total Distance |
|---|---|---|---|---|---|
| Start | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | n/a | 0 |
| 1 | Millom Fuel Station | LA18 5BB | Receipt needed | 154 | 154 |
| 2 | Workington Asda 24hr Fuel Station | CA14 1NQ | Receipt needed | 41 | 195 |
| 3 | Berwick-Upon-Tweed 24hr Fuel Station | TD15 1QQ | Receipt needed | 119 | 314 |
| 4 | Whitby Sainsburys 24hr Fuel Station | YO22 4NL | Receipt needed | 137 | 451 |
| 5 | Beverley 24hr Fuel Station | HU17 0TG | Receipt needed | 52 | 503 |
| Finish | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | 47 | 550 |
ROUTE F – 500 MILES ANTI-CLOCKWISE
| Ride Order | Name | Post Code | Evidence Needed | Distance | Total Distance |
|---|---|---|---|---|---|
| Start | Squires Cafe Bar | LS25 5LX | Staff signature and odometer reading | n/a | 0 |
| 1 | Beverley 24hr Fuel Station | HU17 0TG | Receipt needed | 47 | 47 |
| 2 | Whitby Sainsburys 24hr Fuel Station | YO22 4NL | Receipt needed | 52 | 99 |
| 3 | Berwick-Upon-Tweed 24hr Fuel Station | TD15 1QQ | Receipt needed | 137 | 236 |
| 4 | Workington Asda 24hr Fuel Station | CA14 1NQ | Receipt needed | 119 | 355 |
| 5 | Millom Fuel Station | LA18 5BB | Receipt needed | 41 | 396 |
| Finish | Squires Cafe Bar | As above | Staff signature and odometer reading | 154 | 550 |

Leave a Reply