

GSF400 | GS500 | |
Engine | four stroke, transverse four cylinder DOHC | four stroke, parallel twin cylinder |
Capacity | 398cc | 487cc |
Cooling system | Liquid cooled | Air cooled |
Max power | 59BHP @ 10750RPM | 45.5BHP @ 9300RPM |
Max torque | 38Nm @ 10500RPM | 39.2 Nm @ 7600RPM |
Top speed | 115mph/185kmh | 101mph/162kmh |
Standing quarter mile | 12.9 sec/100mph | 15.3 sec/85.7mph |
Braking 62-0 mph | 37.9m/124.3ft | 39m/128ft |
Front brakes | single 310mm, 2 piston | single 310mm, 2 piston |
Front tyre | 110/70-17 | 110/70-17 |
Rear brakes | single 260mm, 2 piston | single 250mm, 2 piston |
Rear tyre | 150/70-17 | 130/70-17 |
Dimensions (L-W-H) mm/in | 2055/80.9-705/27.8/1060/41.7 | 2080/81.9-800/31.5-1060/41.7 |
Weight (wet) | 184kg/406lbs | 182kg/401lbs |
Wheelbase | 1430mm/56.3in | 1410mm/55.5in |
Seat height | 762mm/30in | 790mm/31.1in |

Article written by Nige.
Last update: November 2024
Nige spends most of his time on motorbikes one way or another. He commutes daily on either a Yamaha FZ6 S2.
He’s planning a LEJoG charity ride on a Suzuki GS500 and is planning on putting a sidecar on it afterwards and he also owns two GSF400’s.
We may receive a commission if you purchase a product using the affiliate links on any page of this website. This is at no cost to the purchaser, however does support our website and helps us to continue to build with more great content.