
Country / Region | Visa requirement: | Permitted stay: | Notes: |
---|---|---|---|
![]() | Visa required | Due to safety concerns, the UK Government advises its citizens to avoid travelling to Afghanistan. | |
![]() | Visa not required | 90 days | |
![]() | Visa required | ||
![]() | Visa not required | ||
![]() | Visa not required | 30 days | 30 days per trip, but no more than 90 days within any 1 calendar year for tourism purposes only. Visitors must have a return/onward ticket and a hotel reservation confirmation. An International Certificate of Vaccination is required. |
![]() | Visa not required | 6 months | |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 180 days | Visa upon arrival for a maximum term of 180 days in a year. |
![]() | eVisitor | 90 days | If granted, eVisitor allows British citizens to stay in Australia for 90 days per visit.Issued free of charge and valid for one year.According to HPI (Henley Passport Index) methodology pre-departure government approval, like eVisitor manual processing is not considered as visa free. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | eVisa | 30 days | |
![]() | Visa not required | 8 months | Extendable up to eight months. |
![]() | eVisa / Visa on arrival | 14 days | Visas can be issued on arrival for a stay up to 3 months. |
![]() | Visa on arrival | 30 days | Visa on arrival available at Hazrat Shahjalal International Airport |
![]() | Visa not required | 6 months | |
![]() | Visa not required | 30 days | Visa-free arrangement does not apply when travelling on a diplomatic or official passport. Due to safety concerns, the UK Government advises its citizens to avoid travelling to Belarus. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | ||
![]() | eVisa | 30 days | Must have an International Certificate of Vaccination. |
![]() | eVisa | Visa via approved tour operators only. | |
![]() | Visa not required | 90 days | Be aware you may be given an initial 30 days and can extend it for another 60 days. The Department of Immigration has imposed an annual limit for tourists of 90 days without a visa. |
![]() | Visa not required | 90 days | 90 days within any 6-month period. |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 90 days | Extendable for further 90 days. |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | eVisa / Visa on arrival | 1 month | |
![]() | Online Visa / Visa on arrival | 1 month | From December 2021, passengers of all countries that required visa, can now obtain visa on arrival at Bujumbura International Airport, and all land borders. |
![]() | eVisa / Visa on arrival | 30 days | Extendable for another 30 days. |
![]() | eVisa | Pre-approved visa can be picked up on arrival. | |
![]() | Electronic Travel Authorization | 6 months | Electronic Travel Authorization required if arriving by air. |
![]() | Visa not required | 30 days | Must register online at least five days prior to arrival. |
![]() | Visa required | Due to security concerns, the UK Government advises its citizens to avoid travelling to Central African Republic. | |
![]() | Visa required | ||
![]() | Visa not required | 90 days | May be extended. |
![]() | Visa required | British nationals need a visa to enter mainland China, including Hainan Island, but not Hong Kong or Macao. Visiting visas issued to British citizens are generally valid for 2 years. | |
![]() | Visa not required | 90 days | Extendable up to 180-days stay consecutively within a one-year period. |
![]() | Visa on arrival | 45 days | |
![]() | Visa required | ||
![]() | eVisa | 7 days | |
![]() | Visa not required | 3 months | |
![]() | eVisa | 3 months | e-Visa holders must arrive via Port Bouet Airport. |
![]() | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area. |
![]() | eVisa | 90 days | |
![]() | Visa not required | 90 days | 90 days within 180-day period. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | eVisa | 90 days | |
![]() | Visa not required | 6 months | |
![]() | Visa not required | 30 days | Will normally be granted a 30-day stay on arrival. This can be extended up to 120 days by an extension online. |
![]() | Visa not required | 90 days | May be extended. |
![]() | eVisa / Visa on arrival | 30 days | |
![]() | Visa not required | 6 months | |
![]() | eVisa | ||
![]() | Visa required | Pre-approved visa can be picked up on arrival. | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 30 days | |
![]() | eVisa / Visa on arrival | up to 90 days | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. e-Visa holders must arrive via Addis Ababa Bole International Airport.e-Visa is available for 30 or 90 days. |
![]() | Visa not required | 4 months | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | eVisa | 90 days | e-Visa holders must arrive via Libreville International Airport. |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 1 year | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa required | Pre-approved visa can be picked up on arrival. | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 6 months | All travellers to Grenada will be required to complete an online application in order to receive a Pure Safe Travel Authorization Certificate to enter Grenada. |
![]() | Visa not required | 90 days | |
![]() | eVisa | 90 days | |
![]() | Visa on arrival | 90 days | |
![]() | Visa not required | ||
![]() | Visa not required | 90 days | |
![]() | Visa required | ||
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | eVisa | 30 days | 30 days, 1 year and 5 years of eTourist visa is now available from Indian eVisa. |
![]() | e-VOA / Visa on arrival | 30 days | |
![]() | Visa required | British citizens must have their visa stamped in their passport in advance of arrival in Iran.Due to security concerns, the UK Government advises its citizens to avoid travelling to Iran. | |
![]() | eVisa / Visa on arrival | 60 days | British citizens can obtain a visa on arrival at Iraq’s airports, land and sea crossings for 60 days, for a fee of USD 75.The Iraqi government lifted pre-arrival visa requirements, allowing British citizens to apply for visa on arrival in any entry point. |
![]() | Visa not required | Freedom of movement (Common Travel Area). | British citizens have many of the same rights and entitlements as Irish citizens. |
![]() | Electronic Travel Authorization | 90 days | Entry refused to anyone who “knowingly issues a public call for boycotting Israel.” |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 180 days | |
![]() | Visa on Arrival | 90 days | Can travel to Japan for tourism or business for up to 90 days. A visa is given on arrival, and you do not need to apply before you travel. The Japan immigration authorities may extend your visa by another 90 days at their discretion. |
![]() | eVisa / Visa on arrival | Visa can be obtained upon arrival, it will cost a total of 40 JOD, obtainable at most international ports of entry and land border crossings (except King Hussein/Allenby Bridge) | |
![]() | Visa not required | 30 days | |
![]() | Electronic Travel Authorisation | 90 days | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance.eTA fee is USD 32.50.Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable). International Certificate of Vaccination is required if coming from endemic countries. Can also be entered on an East Africa tourist visa issued by Rwanda or Uganda. |
![]() | Visa not required | 30 days | |
![]() | Visa required | ||
![]() | Electronic Travel Authorization | 90 days | British citizens can enter South Korea as a short term visit (e.g., tours, visiting relatives or friends, attending simple meetings) up to 90 days without a visa, though they should remain aware of the quarantine requirements. An onward or return ticket is mandatory. |
![]() | eVisa / Visa on arrival | 3 months | |
![]() | Visa not required | 60 days | |
![]() | eVisa / Visa on arrival | 30 days | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Free visa on arrival | 1 month | Extendable for 2 additional months; granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non-refundable return or circle trip ticket. |
![]() | Visa not required | 14 days | |
![]() | Visa required | Pre-approved visa can be picked up on arrival. | |
![]() | eVisa | Due to security concerns, the UK Government advises its citizens to avoid travelling to Libya. | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa on arrival | 60 days | For stays of less than 15 days, the visa fee is free, but an administrative fee of EUR 10 must be paid.30 days – EUR 35; 60 days – EUR 40. |
![]() | Visa not required | 30 days | |
![]() | Visa not required | 3 months | |
![]() | Free visa on arrival | 30 days | |
![]() | Visa required | ||
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 90 days | 90 days within any 180-day period. |
![]() | Visa on arrival | Available at Nouakchott–Oumtounsy International Airport. | |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 180 days | Visa stamp (up to 180 days) length determined on arrival. |
![]() | Visa not required | 30 days | |
![]() | Visa not required | 90 days | 90 days within any 180-day period. |
![]() | Visa not required | ||
![]() | Visa not required | 30 days | The Ministry of Foreign Affairs of Mongolia has exempted visas for 34 countries from January 2023 to December 2025. |
![]() | Visa not required | 90 days | Must register with the local police station (either through a tourist organization or at hotel reception) within 24 hours of arrival. |
![]() | Visa not required | 90 days | For periods of longer than 90 days, a resident permit is required and can be issued by the Police Department in place of residence in Morocco. |
![]() | Visa not required | 30 days | Travelers must pay a fee of 650 MT upon entry. |
![]() | eVisa | 28 days | e-Visa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu. e-Visa available for both tourism (allowed stay is 28 days) or business purposes (allowed stay is 70 days). |
![]() | Visa not required | 3 months | 3 months within a calendar year. |
![]() | Visa required | In addition of a visa, an application should be obtained by email via the Directorate of Immigration. | |
![]() | Online Visa / Visa on arrival | 90 days | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Electronic Travel Authority | 6 months | May enter using eGate. International Visitor Conservation and Tourism Levy must be paid upon requesting an Electronic Travel Authority. Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. Such travellers are not required to pay the International Visitor Conservation and Tourism Levy. |
![]() | Visa not required | 90 days | |
![]() | Visa required | Due to security concerns, the UK Government advises its citizens to avoid travelling to Niger. | |
![]() | eVisa | 90 days | Pre-approved visa can be picked up on arrival. |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required / eVisa | 14 days / 30 days | |
![]() | Free eVisa | 90 days | Pakistan e-Visa fee is free. Electronic Travel Authorization to obtain a visa on arrival for tourism purposes. |
![]() | Free visa on arrival | 30 days | |
![]() | Visa not required | 90 days | As of 2024, British nationals entering Panama now have a 90 day (3 month) tourist visa stamped in their passport to mark entry to Panama. Extensions are not normally allowed. |
![]() | eVisa | 60 days | Available at Gurney Airport (Alotau), Mount Hagen Airport, Port Moresby Airport and Tokua Airport (Rabaul). |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 183 days | Visa stamp (up to 183 days) length determined on arrival |
![]() | Visa not required | 30 days | A tourist visa is available from the Philippine Embassy before you travel, which will allow an initial total of 59-day stay. For longer periods, a visa extension is available once inside the country from the Bureau of immigration. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 30 days | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa required | Due to security concerns, the UK Government advises its citizens to avoid travelling to Russia. | |
![]() | Visa not required | 30 days | Can also be entered on an East Africa Tourist Visa issued by Kenya or Uganda. |
![]() | Visa not required | 3 months | |
![]() | Visa not required | 6 weeks | |
![]() | Visa not required | 6 months | |
![]() | Visa not required | 60 days | |
![]() | Visa not required | ||
![]() | Visa not required | 15 days | |
![]() | Electronic Visa Waiver / Visa on arrival | 6 months / 90 days | e-Visa / Visa on arrival can also be obtained. |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 90 days | |
![]() | Electronic Border System | 3 months | Application can be submitted up to 30 days before travel. Visitors must upload a reservation confirmation(s) for each visitor’s location of stay in Seychelles. International Certificate of Vaccination required. |
![]() | eVisa / Visa on arrival | 3 months / 30 days | |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Free Visitor’s permit on arrival | 3 months | |
![]() | eVisa / Visa on arrival | 30 days | |
![]() | Visa not required | 90 days | |
![]() | eVisa | Obtainable online.Printed visa authorization must be presented at the time of travel. | |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | ETA / Visa on arrival | 30 days | |
![]() | Visa required | ||
![]() | Visa not required | 90 days | An entrance fee of USD 25 or EUR 25 must be paid online prior to arrival. Multiple entry e-Visa is also available. |
![]() | Visa not required | 90 days | 90 days within any 180-day period in the Schengen Area. |
![]() | Visa not required | UK citizens do not require an entry visa for Switzerland for either short stays or for long stays (over 90 days). | |
![]() | eVisa | Due to security concerns, the UK Government advises its citizens to avoid travelling to Syria. | |
![]() | Visa not required | 90 days | |
![]() | eVisa / Visa on arrival | 60 days / 45 days | |
![]() | eVisa / Visa on arrival | 90 days | |
![]() | Visa not required | 60 days | If not arriving by air, British citizens are only permitted two visits per year.For longer periods up to 60 days, a Tourist visa is available online. |
![]() | Visa on arrival | 30 days | Visa on arrival is only available at the Presidente Nicolau Lobato International Airport or at the Dili Sea Port. |
![]() | eVisa | 15 days | |
![]() | Free visa on arrival | 31 days | |
![]() | Visa not required | ||
![]() | Visa not required | 3 months | |
![]() | Visa not required | 3 months | 90 days within any 180-day period. |
![]() | Visa required | Pre-approved visa can be picked up on arrival. | |
![]() | Visa not required | 1 month | |
![]() | eVisa | 3 months | Can also be entered on an East Africa tourist visa issued by Kenya or Rwanda. |
![]() | Visa not required | 90 days | Due to ongoing Russian invasion of Ukraine, the UK Government advises its citizens to avoid travelling to Ukraine. |
![]() | Visa not required | 30 days | The visa issued at the airport for British passports holders is valid for 30 days – plus a 10 day grace period. If you wish to stay longer, you may make a request with the Immigration Officer at the airport or contact the local General Directorate of Residency and Foreign Affairs at least 3 days prior to the expiry date. |
![]() | Citizens of the United Kingdom holding valid, full validity e-passports with an electronic chip who are traveling for business, pleasure or transit for less than 90 days qualify for the Visa Waiver Program. | 90 days | Visa-free travel does not include those who plan to study, work or remain in the United States for more than 90 days. |
![]() | Visa not required | 90 days | |
![]() | Visa not required | 30 days | |
![]() | Visa not required | 30 days | |
![]() | Visa not required | ||
![]() | Visa not required | 90 days | Extensions of up to 90 days can be arranged at any SAIME (immigration service) for a fee and must apply before one’s tourist card and stamp expire. |
![]() | Visa not required | 45 days | A single entry e-Visa valid for 90 days is also available. |
![]() | Visa required | Due to security concerns, the UK Government advises its citizens to avoid travelling to Yemen. | |
![]() | Visa not required | 30 days | British citizens are eligible for a universal visa allowing access to Zimbabwe. |
![]() | eVisa / Visa on arrival | 30 days | British citizens are also eligible for a universal visa allowing access to Zambia. |
Please note, this page was correct when written in December 2024.